S-562T.pdf


・Constant current source for LED brightness stabilization
・LED street lights, LED fluorescent lamps, LED light bulbs, LED downlights
・Constant voltage circuit for supplying constant current to Zener diodes
・Constant current source for proximity sensors and other sensors
・Battery charge / discharge circuits
・Electrolytic capacitor aging equipment
・Constant current test equipment for various semiconductor devices
・Telecommunications line interface
・Earth leakage circuit breakers
・Current source for piezoelectric actuators
・Stabilized power supply circuits
| E series | S series | ||||||||||
| Rated power | 300 mW | 500 mW | |||||||||
|
Rated voltage (pulse wave) |
100 V (E-101 to E-562) | 100 V (S-101 to S-562) | |||||||||
| 50 V (E-822 to E183) | 50 V (S-822 to S-223) | ||||||||||
|
Allowable reverse current |
50 mA | ||||||||||
| Junction temperature | 150 ℃ | ||||||||||
|
Operating temperature range |
- 30 to 150 ℃ | - 40 to 150 ℃ | |||||||||
| Product number | Voltage | Product number | Voltage | |||||||
| E-101 to E-562 | 100 | S-101 to S-562 | 100 | |||||||
| E-822 | 30 | S-822T to S-223T | 50 | |||||||
| E-103 | ||||||||||
| E-123 | ||||||||||
| E-153 | 25 | |||||||||
| E-183 | ||||||||||
| Product number | Pinch-off current (10 V)1 | Limiting current1 |
Limiting current ratio I100V/Ip*I30V/Ip |
Temperature coefficient (% / ℃)2 |
|||||||||||||||
| SMD | Leaded |
Ip (mA) typical |
Min - max | Vk (V) | Ik (mA) | ||||||||||||||
| S-101T | E-101 | 0.10 | 0.05 - 0.21 | 0.5 | 0.8 lpmin. | 1.1 max | + 2.10 to + 0.10 | ||||||||||||
| S-301T | E-301 | 0.30 | 0.20 - 0.4 | 0.8 | + 0.40 to - 0.20 | ||||||||||||||
| S-501T | E-501 | 0.50 | 0.40 - 0.6 | 1.1 | + 0.15 to - 0.25 | ||||||||||||||
| S-701T | E-701 | 0.70 | 0.60 - 0.9 | 1.4 | 0.00 to - 0.32 | ||||||||||||||
| S-102T | E-102 | 1.00 | 0.88 - 1.3 | 1.7 | - 0.10 to - 0.37 | ||||||||||||||
| S-152T | E-152 | 1.50 | 1.28 - 1.7 | 2.0 | - 0.13 to - 0.40 | ||||||||||||||
| S-202T | E-202 | 2.00 | 1.68 - 2.3 | 2.3 | - 0.15 to - 0.42 | ||||||||||||||
| S-272T | E-272 | 2.70 | 2.28 - 3.1 | 2.7 | - 0.18 to - 0.45 | ||||||||||||||
| S-352T | E-352 | 3.50 | 3.00 - 4.1 | 3.2 | - 0.20 to - 0.47 | ||||||||||||||
| S-452T | E-452 | 4.50 | 3.90 - 5.1 | 3.7 | - 0.22 to - 0.50 | ||||||||||||||
| S-562T | E-562 | 5.60 | 5.00 - 6.5 | 4.5 | - 0.25 to - 0.53 | ||||||||||||||
| S-822T | E-822 | 8.20 | 6.56 - 9.8 | 3.1 |
1.0 max (I30/Ip) |
- 0.25 to - 0.45 | |||||||||||||
| S-103T | E-103 | 10.0 | 8.00 - 12.4 | 3.5 | - 0.25 to - 0.45 | ||||||||||||||
| S-123T | E-123 | 12.0 | 9.60 - 14.4 | 3.8 | - 0.25 to - 0.45 | ||||||||||||||
| S-153T | E-153 | 15.0 | 12.0 - 18.0 | 4.3 | - 0.25 to - 0.45 | ||||||||||||||
| S-183T | E-183 | 18.0 | 16.0 - 20.0 | 4.6 | - 0.25 to - 0.45 | ||||||||||||||
| S-223T | 22.5 | 20.0 - 25.0 | 5.3 | - 0.25 to - 0.45 | |||||||||||||||
|
*1: Pinch-off current and limiting current are measured by pulse wave at 25 ℃ environment temperature *2: Temperature coefficient is calculated from measurements at 25 and 50 ℃. |
|||||||||||||||||||
SEMITEC CRD DATASHEET(JP+Solution application)
Цена за единицу:$0
Общая цена:$0
| Кол-во | Цена за единицу | Общая цена |
| 10+ | $0.250000 | $2.500000 |
| 100+ | $0.230000 | $23.000000 |
| 500+ | $0.235000 | $117.500000 |
| 1000+ | $0.220000 | $220.000000 |
| 3000+ | $0.200000 | $600.000000 |
| 6000+ | $0.190000 | $1140.000000 |
| 9000+ | $0.180000 | $1620.000000 |

Semitec USA Corp

Semitec USA Corp

Semitec USA Corp

Semitec USA Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Central Semiconductor Corp

Diotec Semiconductor

Semitec USA Corp

Semitec USA Corp

Semitec USA Corp
Компания Bomkey Electronics Co., Ltd. является официальным дистрибьютором полного ассортимента датчиков давления Metrodyne.
Bomkey Electronics — официальный дистрибьютор автомобильных чип-конденсаторов Murata (модель GCM21BE71H106KE02L)
bomkey electronics осуществляет дистрибуцию новых многослойных керамических конденсаторов Murata размера 0402 дюйма 47 мкФ, модели GRM158C80E476ME01D и GRM158R60E476ME01D
Основные компоненты хранения данных и восприятия информации