| Фото | Парт. № производителя | Наличие | Количество | Техническая документация | Корпус/корпус | Упаковка | Состояние продукта | Программируемый | Тип | Применение | Тип крепления | Устройство поставщика Упаковка | Марка | Квалификация | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC9593XBG(EL)IC BRIDGE 64VFBGA | 7,449 |  |   Техническая документация | 64-VFBGA | Tape & Reel (TR) | Active | Not Verified | Bridge | - | Surface Mount | 64-VFBGA (6x6) | Automotive | - | 
|   | HD1-6406-5PROGRAMMABLE COMMS INTERFACE | 282 |  |   Техническая документация | - | Bulk | Obsolete | Not Verified | - | - | - | - | - | - | 
|   | DLPA2005ERSLRIC DLP PMIC/LED DRV 48VQFN | 1,678 |  |   Техническая документация | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | DLP PMIC, LED Driver | DLP® Pico™ Projectors, Mobile Sensing | Surface Mount | 48-VQFN (6x6) | - | - | 
|   | AD8452ASTZ-RLIC AFE/PWM CONTROLLER 48LQFP | 1,042 |  |   Техническая документация | 48-LQFP | Tape & Reel (TR) | Active | Not Verified | AFE/PWM Controller | Battery Test/Formation Systems | Surface Mount | 48-LQFP (7x7) | - | - | 
|   | MAX5426AEUD+IC RESISTOR NETWORK 14TSSOP | 3,090 |  |   Техническая документация | 14-TSSOP (0.173", 4.40mm Width) | Tube | Last Time Buy | Not Verified | Resistor Network | Instrumentation Amplifiers | Surface Mount | 14-TSSOP | - | - | 
|   | AD9802JSTIC CCD SIGNAL PROC 48LQFP | 2,516 |  |   Техническая документация | 48-LQFP | Bulk | Obsolete | Not Verified | CCD Signal Processor | - | Surface Mount | 48-LQFP (7x7) | - | - | 
|   | MAX16545CGPF+TIC PROTECTION IC 22FCQFN | 3,324 |  |   Техническая документация | 22-VFQFN | Tape & Reel (TR) | Active | Not Verified | Protection IC | Networking and Communications | Surface Mount | 22-FCQFN (4x6.5) | - | - | 
|   | LM98512CCMTX/NOPBTI-SPECIAL, CONTACT FOR DETAILS | 9,000 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | MC1364PIC CONTROLLER 14DIP | 195 |  |   Техническая документация | 14-DIP (0.300", 7.62mm) | Bulk | Active | Not Verified | Controller | - | Through Hole | 14-PDIP | - | - | 
|   | MAX20801TPBA+IC CELL-STRING OPTIMIZER 10FCQFN | 558 |  |   Техническая документация | 10-PowerVQFN | Tray | Active | Not Verified | Cell-String Optimizer | Maximum Power Point Tracking (MPPT) | Surface Mount | 10-FCQFN (5.8x3) | - | - | 
|   | PT80C732ACFORMER PICO POWER PRODUCTS | 19,920 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PT80C732ADFORMER PICO POWER PRODUCTS | 10,737 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PT80C712ADFORMER PICO POWER PRODUCTS | 8,108 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PT80C712AOFORMER PICO POWER PRODUCTS | 2,871 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | GS9000DCPJIC SERIAL DIG DECODER 28PLCC | 1,141 |  |   Техническая документация | 28-LCC (J-Lead) | Bulk | Active | Not Verified | Serial Digital Decoder | - | Surface Mount | 28-PLCC (11.51x11.51) | - | - | 
|   | PT80C712ACFORMER PICO POWER PRODUCTS | 1,097 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | CDP1872CDIC 8-BIT INPUT/OUT PORT 22CDIP | 1,044 |  |   Техническая документация | 22-CDIP Window | Bulk | Obsolete | Not Verified | High-Speed 8-Bit Input and Output Ports | - | Through Hole | 22-CDIP SB | - | - | 
|   | MAX5426AEUDIC RESISTOR NETWORK 14TSSOP | 424 |  |   Техническая документация | 14-TSSOP (0.173", 4.40mm Width) | Bulk | Active | Not Verified | Resistor Network | - | Surface Mount | 14-TSSOP | - | - | 
|   | PT86C388-FA5HAFORMER PICO POWER PRODUCTS | 3,675 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PT86C388FORMER PICO POWER PRODUCTS | 1,132 |  |   Техническая документация | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
Specialized integrated circuits (ICs)are designed to perform specific, targeted functions within electronic systems. This diverse category includes components such as addressable switches, air core gauge drivers, audio/video switches, authentication chips, automatic discharge controllers, clock generators, color scanners, and more. These ICs serve a wide range of applications across consumer electronics, automotive systems, industrial controls, and other specialized fields.
The main manufacturers of Specialized ICs are:
Microchip Technology ,NXP USA Inc,STMicroelectronics,Analog Devices Inc./Maxim Integrated,Littelfuse Inc.Texas Instruments.
Specialized integrated circuits (ICs) are mainly used for:
1. Automotive Electronics
	
	
Used in dashboard displays, infotainment systems, ADAS (Advanced Driver Assistance Systems), and more.
2. Consumer Electronics
	
	
3. Industrial Automation
	
	
4. Medical Devices
	
	
5. Communications & Networking
	
	
6. Imaging & Printing