| Фото | Парт. № производителя | Наличие | Количество | Техническая документация | Корпус/корпус | Упаковка | Состояние продукта | Программируемый | Тип | Применение | Тип крепления | Устройство поставщика Упаковка | Марка | Квалификация | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TNT4882-BQ66IC TALKER/LISTENER 100QFP 66 PCS | 1,554 |  |   Техническая документация | 100-QFP | Tray | Active | - | Talker/Listener | - | Surface Mount | 100-PQFP | - | - | 
|   | DLP9500FLNIC DIG MICROMIRROR DEV 355LCCC | 4,712 |  |   Техническая документация | 355-CLCC | Tray | Obsolete | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 355-LCCC (42.16x42.16) | - | - | 
|   | DLP9500BFLNIC DIG MICROMIRROR DEV 355LCCC | 1,896 |  |   Техническая документация | 355-CLCC | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 355-LCCC (42.16x42.16) | - | - | 
|   | DLP9000BFLSIC DIG MICROMIRROR DEV 355CLGA | 2,345 |  |   Техническая документация | 355-BCLGA | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 355-CLGA (42.2x42.2) | - | - | 
|   | DLP7000UVFLPIC DIG MICROMIRROR DEV 203LCCC | 1,038 |  |   Техническая документация | 203-BECLGA | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 203-LCCC (40.64x31.75) | - | - | 
|   | DLP9000XBFLSIC DIG MICROMIRROR DEV 355CLGA | 1,155 |  |   Техническая документация | 355-BCLGA | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 355-CLGA (42.2x42.2) | - | - | 
|   | DLP9500UVFLNIC DIG MICROMIRROR DEV 355LCCC | 1,664 |  |   Техническая документация | 355-CLCC | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | 3D, Medical Imaging | Surface Mount | 355-LCCC (42.16x42.16) | - | - | 
|   | DLP9000XUVFLSIC DIG MICROMIRROR DEV 355CLGA | 3,853 |  |   Техническая документация | 355-BCLGA | Tray | Active | Not Verified | Digital Micromirror Device (DMD) | - | Surface Mount | 355-CLGA (42.2x42.2) | - | - | 
|   | HCS361/PIC CODE HOPPING ENCODER 8DIP | 1,276 |  |   Техническая документация | 8-DIP (0.300", 7.62mm) | Tube | Active | Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Through Hole | 8-PDIP | - | - | 
|   | HCS500/PIC CODE HOPPING DECODER 8DIP | 1,819 |  |   Техническая документация | 8-DIP (0.300", 7.62mm) | Tube | Active | Not Verified | Code Hopping Decoder | Remote Secure Access, Keyless Entry | Through Hole | 8-PDIP | - | - | 
|   | HCS101/PIC FIXED CODE ENCODER 8DIP | 4,267 |  |   Техническая документация | 8-DIP (0.300", 7.62mm) | Tube | Active | Verified | Fixed Code Encoder | Remote Control | Through Hole | 8-PDIP | - | - | 
|   | HCS360T-I/SNIC CODE HOPPING ENCODER 8SOIC | 2,880 |  |   Техническая документация | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Surface Mount | 8-SOIC | - | - | 
|   | LM9822CCWM/NOPBIC COLOR SCANNER 28SOIC | 4,599 |  |   Техническая документация | 28-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | Not Verified | Color Scanner | - | Surface Mount | 28-SOIC | - | - | 
|   | DS2401X1IC SILICON SER NUMBER 2FLIPCHIP | 1,354 |  |   Техническая документация | 2-UFBGA, FCBGA | Tape & Reel (TR) | Obsolete | Not Verified | Silicon Serial Number | PCB, Network Node, Equipment Identification/Registration | Surface Mount | 2-FlipChip (1.32x0.66) | - | - | 
|   | HCS365T-I/SMIC CODE HOPPING ENCODER 8SOIJ | 3,974 |  |   Техническая документация | 8-SOIC (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Not Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Surface Mount | 8-SOIJ | - | - | 
|   | HCS370T/SLIC CODE HOPPING ENCODER 14SOIC | 2,809 |  |   Техническая документация | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Surface Mount | 14-SOIC | - | - | 
|   | HCS370T-I/SLIC CODE HOPPING ENCODER 14SOIC | 1,122 |  |   Техническая документация | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Surface Mount | 14-SOIC | - | - | 
|   | KS8993IC 10/100 INTEG SWITCH 128PQFP | 4,183 |  |   Техническая документация | 128-BFQFP | - | Obsolete | Not Verified | 10/100 Integrated Switch | Port Switch/Network Interface | Surface Mount | 128-PQFP (14x20) | - | - | 
|   | MAX4506MJAIC OVERVOLTAGE PROTECT 8CERDIP | 4,551 |  |   Техническая документация | 8-CDIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Overvoltage Protection | Control Systems | Through Hole | 8-CERDIP | - | - | 
|   | HCS365-I/PIC CODE HOPPING ENCODER 8DIP | 1,208 |  |   Техническая документация | 8-DIP (0.300", 7.62mm) | Tube | Active | Not Verified | Code Hopping Encoder | Remote Secure Access, Keyless Entry | Through Hole | 8-PDIP | - | - | 
Specialized integrated circuits (ICs)are designed to perform specific, targeted functions within electronic systems. This diverse category includes components such as addressable switches, air core gauge drivers, audio/video switches, authentication chips, automatic discharge controllers, clock generators, color scanners, and more. These ICs serve a wide range of applications across consumer electronics, automotive systems, industrial controls, and other specialized fields.
The main manufacturers of Specialized ICs are:
Microchip Technology ,NXP USA Inc,STMicroelectronics,Analog Devices Inc./Maxim Integrated,Littelfuse Inc.Texas Instruments.
Specialized integrated circuits (ICs) are mainly used for:
1. Automotive Electronics
	
	
Used in dashboard displays, infotainment systems, ADAS (Advanced Driver Assistance Systems), and more.
2. Consumer Electronics
	
	
3. Industrial Automation
	
	
4. Medical Devices
	
	
5. Communications & Networking
	
	
6. Imaging & Printing